Tomato Ketchup
No Artificial Flavours | Made with Real Tomatoes | No Synthetic Colour
No synthetic Color
Made with real tomatoes
No Artificial Flavour
Tomato Ketchup
No Artificial Flavours | Made with Real Tomatoes | No Synthetic Colour
No synthetic Color
Made with real tomatoes
No Artificial Flavour
| NUTRITIONAL FACTS (Approx. Values) | PER 100g | PER SERVE of 15g | % Contribution to RDA Per serve |
|---|---|---|---|
| ENERGY (kcal) | 169.1 | 25.4 | - |
| PROTEIN (g) | 1.4 | 0.2 | – |
| CARBOHYDRATE (g) | 39.7 | 5.9 | – |
| TOTAL SUGARS (g) | 28.5 | 4.3 | – |
| ADDED SUGAR (g) | 27.4 | 4.1 | 8.2 |
| TOTAL FAT (g) | 0.5 | 0.1 | 0.1 |
| SATURATED FAT (g) | 0.0 | 0.0 | 0.0 |
| TRANS FAT (g) (other than naturally occurring trans fat) | 0 | 0.0 | 0.0 |
| CHOLESTEROL (mg) | 0 | 0.0 | - |
| SODIUM (mg) | 1070.3 | 160.5 | 8.0 |
Water, Tomato Paste (29%), Refined Sugar, Iodized Salt, Stabilizer (1422), Acidity Regulator (260), Thickener (415), Natural Flavouring Substances, Preservative (211), Onion Powder